Prices
HOW CAN WE MAKE YOUR WORK EASIER?
We are happy to provide all the technical and additional equipment you need to make your event a success. Please reserve the technical equipment you need so we can guarantee that your conference runs smoothly.
Personal and individual member care is very important to us. Inform us about any special wishes and requests when you make your reservation. Our club team is always at your side and happy to give you advice, from selecting a room to putting together a menu.
We can organise the following services:
- Interpreter service
- Secretarial service
- Bookings in our partner hotels
- Making or changing flight bookings
- Special table decorations
- Catering in the conference room or restaurant
- Kosher food: Sohar’s (a renowned restaurant for kosher food) is one of our suppliers.
- Meals for people with food intolerances: Just contact us.
We will take your wishes into consideration when preparing the food.
You can find an overview of the prices for the individual rooms in the table below. You can download our complete price list, which has more information on additional conference equipment you can rent, as a PDF at any time.
Conference Rooms
No | Room | Size | People | Price* |
---|---|---|---|---|
1 | London ² | 31 m² | 12 | 280 EUR |
2 | Brussels | 12 m² | 4 | 105 EUR |
3 | Kopenhagen ² | 14 m² | 6 | 175 EUR |
4 | Amsterdam | 12 m² | 4 | 105 EUR |
5 | Vienna ² | 20 m² | 10 | 265 EUR |
6 | Zurich ² | 20 m² | 10 | 265 EUR |
7 | Lissabon | 12 m² | 4 | 105 EUR |
8 | Luxembourg ² | 14 m² | 6 | 175 EUR |
9 | Madrid | 12 m² | 4 | 105 EUR |
10 | Frankfurt ² | 31 m² | 12 | 280 EUR |
12 | Paris ¹ | 38 m² | 16 | 280 EUR |
14 | Oslo ¹ | 20 m² | 8 | 205 EUR |
15 | Helsinki ¹ | 20 m² | 8 | 205 EUR |
17 | Dublin ² | 29 m² | 10 | 265 EUR |
18 | Dresden ¹ | 17 m² | 8 | 205 EUR |
19 | Munich ¹ | 17 m² | 8 | 205 EUR |
20 | Hamburg ¹ | 17 m² | 8 | 205 EUR |
21 | Stockholm ² | 22 m² | 8 | 255 EUR |
22 | Barcelona I ¹ | 36 m² | 16 | 280 EUR |
22 | Barcelona II ¹ | 45 m² | 20 | 320 EUR |
22 | Barcelona I + II ¹ | 81 m² | 40 | 595 EUR |
24 | Tokyo ² | 9 m² | 2 | 80 EUR |
25 | New York ² | 9 m² | 2 | 80 EUR |
26 | Milan ² | 9 m² | 2 | 80 EUR |
27 | Potsdam I ¹ | 42 m² | 14 | 245 EUR |
27 | Potsdam II | 19 m² | 8 | 205 EUR |
27 | Potsdam III ¹ | 22 m² | 8 | 205 EUR |
27 | Potsdam I + II ¹ | 42 m² | 26 | 430 EUR |
27 | Potsdam II + III ¹ | 42 m² | 20 | 340 EUR |
27 | Potsdam I + II + III ¹ | 84 m² | 38 | 620 EUR |
28 | Strasbourg ¹ | 44 m² | 17 | 280 EUR |
29 | Berlin 1 ¹ | 87 m² | 22 | 430 EUR |
29 | Berlin II | 38 m² | 8 | 205 EUR |
29 | Berlin I + II ¹ | 125 m² | 70 | 640 EUR |
1 These rooms have projectors installed: cost for use 170 EUR net.
2 Prices include the use of the screen.
Event Venues
No | Room | Size | People | Price* |
---|---|---|---|---|
11 | Ambassador Lounge | 48 m² | 10 | 300 EUR |
30 | Restaurant | 290 m² | 200 | 1,500 EUR |
31 | Bar | 130 m² | 40 | 275 EUR |
32 | Smokers Lounge | 60 m² | 12 | 350 EUR |
Bathing Suites
No | Room | Size | People | Price* |
---|---|---|---|---|
23 | Bathing Suite I ³ | 20 m² | 1 | 80 EUR |
23 | Bathing Suite II ³ | 20 m² | 1 | 80 EUR |
3 Free use for members. Guests pay the price listed.
* All prices are subject to the applicable VAT (currently 19%).
Download: Pricelist Rooms (PDF)