Prices
HOW CAN WE MAKE YOUR WORK EASIER?
We are happy to provide all the technical and additional equipment you need to make your event a success. Please reserve the technical equipment you need so we can guarantee that your conference runs smoothly.
Personal and individual member care is very important to us. Inform us about any special wishes and requests when you make your reservation. Our club team is always at your side and happy to give you advice, from selecting a room to putting together a menu.
We can organise the following services:
- Interpreter service
- Secretarial service
- Bookings in our partner hotels
- Making or changing flight bookings
- Special table decorations
- Catering in the conference room or restaurant
- Kosher food: Sohar’s (a renowned restaurant for kosher food) is one of our suppliers.
- Meals for people with food intolerances: Just contact us.
We will take your wishes into consideration when preparing the food.
You can find an overview of the prices for the individual rooms in the table below. You can download our complete price list, which has more information on additional conference equipment you can rent, as a PDF at any time.
Conference Rooms
Nr | Raum | Größe | Personen | Preis* |
---|---|---|---|---|
1 | Sylt | 31 m² | 12 | 280 EUR |
2 | St. Moritz | 12 m² | 4 | 125 EUR |
3 | Versailles | 14 m² | 6 | 205 EUR |
4 | Hollywood | 12 m² | 4 | 125 EUR |
5 | Newsroom | 20 m² | 8 | 265 EUR |
6 | Capetown | 20 m² | 8 | 265 EUR |
7 | Relax Lounge | 12 m² | 4 | 125 EUR |
8 | Luxembourg | 14 m² | 6 | 205 EUR |
9 | Madrid | 12 m² | 4 | 125 EUR |
10 | Frankfurt | 31 m² | 12 | 280 EUR |
11 | Ambassador Lounge | 48 m2 | 10 | 300 EUR |
12 | Paris | 38 m² | 16 | 320 EUR |
14 | World | 20 m² | 8 | 235 EUR |
15 | Wall Street | 20 m² | 8 | 235 EUR |
17 | Dublin | 29 m² | 10 | 265 EUR |
19 | Hongkong | 17 m² | 8 | 235 EUR |
20 | St. Barth | 17 m² | 8 | 235 EUR |
22 | Runway I | 36 m² | 16 | 320 EUR |
22 | Runway II | 45 m² | 20 | 350 EUR |
22 | Runway I + II | 81 m² | 40 | 625 EUR |
24 | Tokio | 9 m² | 2 | 80 EUR |
25 | New York | 9 m² | 2 | 80 EUR |
26 | Milano | 9 m² | 2 | 80 EUR |
27 | Bordeaux I | 42 m² | 14 | 320 EUR |
27 | Bordeaux II | 19 m² | 8 | 205 EUR |
27 | Bordeaux III | 22 m² | 8 | 205 EUR |
27 | Bordeaux I + II | 61 m² | 26 | 460 EUR |
27 | Bordeaux II + III | 42 m² | 20 | 300 EUR |
27 | Bordeaux I + II + III | 84 m² | 38 | 625 EUR |
28 | Strasbourg | 44 m² | 17 | 320 EUR |
29 | Berlin I | 87 m² | 22 | 500 EUR |
29 | Berlin II | 38 m² | 8 | 205 EUR |
29 | Berlin I + II | 125 m² | 70 | 690 EUR |
Samsung screens are installed in all rooms. Prices include the use of the screen.
Event Venues
No | Size | Größe | People | Price* |
---|---|---|---|---|
30 | Restaurant | 290 m² | 200 | 1.500 EUR |
31 | Bar | 130 m² | 40 | 275 EUR |
32 | Smokers Lounge | 60 m² | 12 | 350 EUR |
Bathing Suites
No | Room | Size | People | Price* |
---|---|---|---|---|
23 | Bathing Suite I | 20 m² | 1 | 80 EUR |
23 | Bathing Suite II | 20 m² | 1 | 80 EUR |
Bathing suites are free to use for members. Guests pay the price listed.
* All prices are subject to the applicable VAT (currently 19%).
Download: Pricelist Rooms (PDF)