Prices
HOW CAN WE MAKE YOUR WORK EASIER?
We will be happy to provide you with everything you need for the success of your event in terms of technical and other equipment. Please reserve the desired technology with us so that we can ensure that your conference runs smoothly.
Of course, the personal and individual support of our members is very important to us. That’s why we care for your special wishes and requirements – please let us know when you make your reservation request. Our club team is always at your side and will be happy to hepl – from the selection of the room to the composition of the menu.
Some examples what we can organize for you:
- an interpreter service
- a secretarial service
- bookings in our partner hotels
- flight bookings or rebookings
- a special table decoration
- hospitality in the conference room or in the restaurant
- kosher food: We are supplied by Sohar’s in Frankfurt, the renowned Kosher food restaurant.
- eating with food intolerances: Please just let us know. We take your wishes into account during the preparation.
A price overview for the individual rooms please find in the table below. You can download our complete price list as a PDF file at any time, with details of additional conference technology that can be rented.
Conference Rooms
Room | Size | Persons | Price* |
---|---|---|---|
New York | 9 m² | 2 | 120 EUR |
Milan | 9 m² | 2 | 120 EUR |
Tokio | 9 m² | 2 | 120 EUR |
Hollywood | 12 m² | 4 | 190 EUR |
Madrid | 12 m² | 4 | 190 EUR |
Relax Lounge | 12 m² | 4 | 190 EUR |
St. Moritz | 12 m² | 4 | 190 EUR |
Luxembourg | 14 m² | 6 | 310 EUR |
Versailles | 14 m² | 6 | 310 EUR |
Hongkong | 17 m² | 8 | 360 EUR |
St. Barth | 17 m² | 8 | 360 EUR |
Wall Street | 20 m² | 8 | 360 EUR |
World | 20 m² | 8 | 360 EUR |
Cape Town | 20 m² | 10 | 400 EUR |
Newsroom | 20 m² | 10 | 400 EUR |
Dublin | 29 m² | 10 | 400 EUR |
Frankfurt | 31 m² | 12 | 425 EUR |
Sylt | 31 m² | 12 | 425 EUR |
Paris | 38 m² | 16 | 485 EUR |
Ambassador Lounge | 48 m² | 10 | 455 EUR |
Bordeaux I | 42 m² | 14 | 485 EUR |
Bordeaux II + III | 42 m² | 20 | 485 EUR |
Bordeaux I + II | 61 m² | 26 | 700 EUR |
Bordeaux I + II + III | 84 m² | 38 | 950 EUR |
Runway I | 36 m² | 16 | 485 EUR |
Runway II | 45 m² | 20 | 535 EUR |
Runway I + II | 81 m² | 40 | 950 EUR |
Included in the rental price: WLAN Internet access via fiber optics, Samsung screen, flipchart, moderator case. The usage costs are included in the room rent.
Event Rooms
Room | Size | Persons | Price* |
---|---|---|---|
Smokers Lounge | 60 m² | 12 | 445 EUR |
Bar Lounge | 130 m² | 40 | 350 EUR |
Restaurant | 290 m² | 130 | 1,900 EUR |
Dorian Lounge | 380 m² | 150 | 1,815 EUR |
Bathing Suite
Room | Size | Persons | Price* |
---|---|---|---|
Bathing Suite | 20 m² | 1 | 80 EUR |
The use of the bathing suites is free for members. Guests pay the stated price.
* The prices for room rental are shown exclusive of 19% VAT
Download: Pricelist rooms (PDF)